| Province | Subbasin | % |
|---|---|---|
| Columbia Gorge | Klickitat | 100.00% |
| Previous: | Next: |
|---|---|
| 56662 REL 91: 1988-120-35 EXP KLICKITAT MGMT, DATA, HABITAT |
|
* Expenditures data includes accruals and are based on data through 31-Oct-2025.
| Deliverable Title | WSE Sort Letter, Number, Title | Start | End | Concluded |
|---|---|---|---|---|
| ESA/NEPA Compliance Participation | B: 165. Participate in ESA/NEPA Compliance for Klickitat Basin M&E and Fisheries Management | 09/30/2017 | 09/15/2017 | |
| Project Management & Implementation | C: 119. YN/YKFP Klickitat Project Management and Implementation | 09/30/2017 | 09/15/2017 | |
| Klickitat Project Outreach and Education | D: 99. YN/YKFP Klickitat Project Outreach and Education & Klickitat & White Salmon Conference | 09/30/2017 | 09/15/2017 | |
| Klickitat Habitat, Water and Fish Passage Coordination | E: 114. Klickitat Habitat, Water and Fish Passage Coordination | 09/30/2017 | 09/15/2017 | |
| Klickitat Data Transfer | F: 159. YN/YKFP Klickitat Data transfer | 09/30/2017 | 09/15/2017 | |
| Klickitat Data and Information Management | G: 160. YN/YKFP Data and Information Management | 09/30/2017 | 09/15/2017 | |
| Klickitat Data and Information Dissemination | H: 161. YN/YKFP Klickitat Data and Information Dissemination | 09/30/2017 | 09/15/2017 | |
| Klickitat Information System Management Plan | I: 174. Maintain Yakama Nation YKFP Klickitat Information System Management Planning | 09/30/2017 | ||
| Step 2 Activities - Master Plan/EIS | J: 196. Step 2 Final EIS/Updated Klickitat Master Plan | 09/30/2017 | ||
| Step 3 Activities - Final Master Plan, Bid Ready Designs and Cost Estimates | K: 196. Step 3 Final KMP/100% design submittal to NPCC | 09/30/2017 | ||
| Completed CY 2013-2014 Annual Report | L: 132. Submit Progress Report for the period (Jan2013) to (Dec2014) | 05/15/2017 | 08/09/2017 | |
| Completed CY2015-2016 Annual Report | M: 132. Submit Progress Report for the period (Jan2015) to (Dec2016) | 05/15/2017 |
| Primary Focal Species | Work Statement Elements |
|---|---|
| Chinook (O. tshawytscha) - Mid-Columbia River Spring ESU |
|
| Steelhead (O. mykiss) - Middle Columbia River DPS (Threatened) |
|
| Sort | WE ID | WE Title | NEPA | NOAA | USFWS | NHPA | Has Provisions | Inadvertent Discovery | Completed |
|---|---|---|---|---|---|---|---|---|---|
| A | 185 | Periodic Status Reports for BPA | 10/01/2016 | ||||||
| B | 165 | Participate in ESA/NEPA Compliance for Klickitat Basin M&E and Fisheries Management | 10/01/2016 | ||||||
| C | 119 | YN/YKFP Klickitat Project Management and Implementation | 10/01/2016 | ||||||
| D | 99 | YN/YKFP Klickitat Project Outreach and Education & Klickitat & White Salmon Conference | 10/01/2016 | ||||||
| E | 114 | Klickitat Habitat, Water and Fish Passage Coordination | 10/01/2016 | ||||||
| F | 159 | YN/YKFP Klickitat Data transfer | 10/01/2016 | ||||||
| G | 160 | YN/YKFP Data and Information Management | 10/01/2016 | ||||||
| H | 161 | YN/YKFP Klickitat Data and Information Dissemination | 10/01/2016 | ||||||
| I | 174 | Maintain Yakama Nation YKFP Klickitat Information System Management Planning | 10/01/2016 | ||||||
| J | 196 | Step 2 Final EIS/Updated Klickitat Master Plan | |||||||
| K | 196 | Step 3 Final KMP/100% design submittal to NPCC | |||||||
| L | 132 | Submit Progress Report for the period (Jan2013) to (Dec2014) | 10/01/2016 | ||||||
| M | 132 | Submit Progress Report for the period (Jan2015) to (Dec2016) | 10/01/2016 |